MSRP: $9,995.00
$1,495.00 Savings
Total Price: $8,500.00
Body & Chassis
Frame | Welded Steel with Hot Dipped Galvanized Protection |
Body Material | Injection Molded Polypropylene |
Body Finish | Two-Part Automotive Paint |
Steering & Suspension
Steering | Double-Ended Rack and Pinion |
Front Suspension | MacPherson Strut |
Rear Suspension | Mono-Leaf Springs with Hydraulic Shocks |
Service Brake | Mechanical Drum Brake |
Parking Brake | Latching Mechanical Park Brake |
Dimensions
Overall Length | 106.89 in (271.5 cm) |
Overall Width | 46.9 in (119.0 cm) |
Wheel Base | 65.87 in (167.3 cm) |
Front Wheel Track | 34.6 in (88 cm) |
Rear Wheel Track | 38.2 in (97 cm) |
Dry Weight | 776 LB (398 kg) (without battery estimated) |
Curb Weight | 878 LB (398 kg) with 105Ah battery, 846 LB (384 kg) with 60Ah battery |
Vehicle Load Capacity | 800 LB (368.87 kg) |
Ground Clearance @ DIFF | Non-Lifted 5.9 Inch (15.0 cm) |
Outside Clearance Circle | 19.0 ft. (5.8m) |
Power
Power | 48-Volt Lithium |
Motor Type | AC Motor |
Horsepower (kw) | 5.4 hp (4 kW) Continuous |
Wiring | 3 Guage Cables Throughout |
DC Converter | 30 Amp DC Voltage Reducer for 12 Volt Power |
Batteries (QTY/TYPE) | 48v Lithium |
Key or Pedal Start | Pedal |
Battery Charger | Eco Battery Charger w/3.0 m AC Cord |
Speed Controller | 350-Amp Reliance Solid-State AC Controller |
Speed | 19.8 mph |
Drivetrain | Motor Shaft Direct Drive |
Transaxle | Open Differential with Helical Gears |
Gear Selection | Forward-Neutral-Reverse Rotary Style Switch |
Rear Axle Ratio | 12.3: 1 |
Certain features may require an additional add-on package that may not be included in the retail or sale price. Please contact the dealership for full details.