MSRP: $13,995.00
$2,995.00 Savings
Total Price: $11,000.00
Dimensions
Overall Length | 92.7 inch (235.5 cm) |
Overall Width | 45.5 inch (115.5 cm) |
Wheel Base | 65.7 in (167 cm) |
Front Wheel Track | 37.0 inch (94 cm) |
Rear Wheel Track | 38.8 inch (98.5 cm) |
Ground Clearance @ Diff | 4.72 inch (12 cm) |
Power
Power | 48-Volt Lithium or Lead Acid |
Motor Type | Reliance AC Motor |
Horsepower (KW) | 6.7 hp (5 kW) continuous |
Wiring | 3-gauge Cables throughout |
DC Converter | 30 Amp Reliance Voltage Reducer for 12 Volt Power |
Batteries QT/Type | 48v Lithium or 6 x 8V batteries |
Key or Pedal Start | Pedal |
Battery Charger | On-Board Charger w/3.0 m AC Cord |
Speed Controller | 400-Amp Reliance Solid-State AC Controller |
Drivetrain | Motor Shaft Direct Drive |
Transaxle | Open Differential with Helical Gears |
Gear Selection | Forward-Neutral-Reverse Rotary Style Switch |
Rear Axle Ratio | 12.3:1 |
Body & Chassis
Frame | Welded Steel with Hot Dipped Galvanized Protection |
Body & Finish | Injection Molded Polypropylene |
Steering & Suspension
Steering | Double-Ended Rack and Pinion |
Front Suspension | MacPherson Strut |
Rear Suspension | Mono-Leaf Springs with Hydraulic Disc Brake |
Service Brake | Front/Rear Hydraulic Disc Brake |
Parking Brake | Electromagnetic Park Brake |
Dry Weight | 576 LB (260 kg) estimated for 4-Passenger |
Curb Weight | 992 LB (450 kg) estimated for 4-Passenger |
Vehicle Load Capacity | 800 LB (363 kg) estimated for 4-Passenger |
Outside Clearance Circle | 22.9 Ft (7m) |
Speed (Level Ground) | 19.5 mph |
Certain features may require an additional add-on package that may not be included in the retail or sale price. Please contact the dealership for full details.