MSRP: $14,667.00
Specification:
| Body and Finish | Front: Injection Molded TPO |
| Frame Type | Aluminum |
| Ground Clearance: | 4.5 Inches |
| LxWxH | 108 X 48.75 X 76 Inches |
| Tires | 205/55-10 Loadstar Tires |
| Total Vehicle Weight | 784 Lbs |
| Tread-Front & Rear | N/A |
| WheelBase | 65.4 Inches |
| Brakes | Self-Adjusting, Rear Wheel Mechanical Drum |
| PARK BRAKE: Foot Actuated 3-Position | |
| Electrical Features | Front LED Headlights with LED Accent Running Lights |
| Rear LED Tail & Brake Lights | |
| Front & Rear Turn Signals | |
| State of Charge or Fuel Meter & Horn | |
| Fuel Tank Capacity | N/A |
| Batteries | Lithium-Ion |
| CHARGER: 48V 650W HF Li-Ion (shelf or onboard) or 48V 900W HF Li-Ion (shelf only) | |
| Engine | 375 Amp Motor Controller |
| Horsepower | 4.7 Hp (3.5kW) |
| Speed | 19.2-12 Mph |
| Front Suspension | Front Independent Upper A-Arms with Hydraulic Shocks |
| Steering | SportDrive (TM) Self-Compensating Double Reduction Helical Rack & Pinion |
Options Included on this cart
| Exterior Color | Metallic Midnight Silver |
| Seating | Standard Black Seat |
| Powertrain | Lithium-Ion High Performance Electric Standard Range |
| Battery Chargers | Shelf Charger 650W 9' DC Cord |
| Canopy | Black Canopy |
| Tires & Wheels | 10' 0-Offset Mercury Wheel- 205/55-10 Loadstar Tires- Gloss Black |
| Windshield | Premium Clear Windshield |
| Steering Wheel | Premium Comfort-Grip Steering Wheel |
Certain features may require an additional add-on package that may not be included in the retail or sale price. Please contact the dealership for full details.