MSRP: $13,974.00
$1,979.00 Savings
Total Price: $11,995.00
Dimensions
| Overall Length | *106 in (269 cm) |
| Overall Width | *48 in (122 cm) |
| Overall Height (with Roof) | *76 in (193 cm) |
| Wheel Base | *76.5 in (194 cm) |
| Front Wheel Track | 38 in (97 cm) |
| Rear Wheel Track | 39 in (99 cm) |
| Ground Clearance | *5.5 in (14 cm) |
Power
| Power Source | 56.7 V Max |
| Horsepower/kW | 11.7 hp (8.7 kW) |
| Electrical System | 48 VDC |
| Key/Pedal start | Pedal |
| Speed Controller | 235 Amp AC Controller |
| Drivetrain | Direct-Drive AC Induction Motor |
| Transaxle | *Differential with Helical Gears |
| Gear Selection | Dash Mounted FNR/Key Switch |
| Rear Axle Ratio | *17:1 (Forward) |
| Batteries QTY/Type | *ELiTE 2.2, Single 56.7V Max Lithium |
| Battery Charger | Light World Charger, 56.7V, 10 ft. DC Cord |
Performance
| Curb Weight | 960 lb (435 kg) |
| Load Capacity | 800 lb (363 kg) |
| Outside Clearance | *25.7 ft (7.83 m) |
| Speed | *Up to 19 mph ± 0.5 mph (Up to 30.6 kph ± 0.8 kph) |
Steering & Suspension
| Steering | Self-Compensating Reduction Rack and Pinion |
| Suspension | Leaf Springs with Hydraulic Shock Absorbers |
| Service Brake | *Dual Rear Wheel Mechanical Self-Adjusting Drum |
| Parking Brake | Automatic Electro-Magnetic (ELiTE Only) |
| Tires | Kruizer, 185/60-14, SBR, Machined SPDR Alloy Wheel |
Body & Chassis
| Frame | Welded Steel with DuraShield™ Powder Coat |
| Body & Finish | Injection Molded TPO |
Certain features may require an additional add-on package that may not be included in the retail or sale price. Please contact the dealership for full details.