MSRP: $15,995.00
$2,000.00 Savings
Total Price: $13,995.00
Dimensions
| Overall Length(Non-Lifted) | 149.6 in (380 cm) |
| Overall Width (Non-Lifted) | 48.3 in (122.6 cm) |
| Wheel Base (Non-Lifted) | 66.2 in (168.3 cm) |
| Front Wheel Track (Non-Lifted) | 37.9 in (96.4 cm) |
| Rear Wheel Track | 41.1 in (104.5 cm) |
| Curb Weight | 1488 lb (675 kg) (Estimated) |
| Vehicle Load Capacity | 1124.3 lb (510 kg) (Estimated) |
| Ground Clearance @ DIFF (Non-Lifted) | 5.5 in (14 cm) |
| Outside Clearance Circle | 35.4 ft (10.8 m) |
Power
| 48-Volt Lithium | |
| Motor Type | AC Motor |
| Horsepower (kw) | 6.7 hp (5kw) Continuous |
| Wiring | 3 Guage Cables Throughout |
| DC Converter | 30 Amp DC Voltage Reducer for 12 Volt Power |
| Batteries (QTY/Type) | 48V Lithium |
| Key or Pedal Start | Pedal |
| Battery Charger | Eco Battery ON-Board Charger w/3.0m AC Cord |
| Speed Controller | 400-Amp Reliance Solid-State AC Controller |
| Speed | 19.8 mph |
| Drivetrain | Motor Shaft Direct Drive |
| Transaxle | Open Differential with Helical Gears |
| Gear Selection | Forward-Neutral-Reverse Rotary Style Switch |
| Rear Axle Ratio | 12.3:1 |
Certain features may require an additional add-on package that may not be included in the retail or sale price. Please contact the dealership for full details.