MSRP: $9,995.00
Dimensions
| Overall Length (Non-Lifted) | 106.89 in (271.5 cm) |
| Overall Width | 46.9 in (119.0 cm) |
| Wheel Base (Non-Lifted) | 65.87 in (167.3 cm) |
Body & Chassis
| Frame | Welded Steel with Hot Dipped Galvanized Protection |
| Body & Finish | Injection Molded Polypropylene |
Power
| Power | 48-Volt Lithium |
| Motor Type | Reliance AC Motor |
| Horsepower (kw) | 4 kW Continuous |
| Wiring | 3 Gauge Cables Throughout |
| DC Converter | 30 Amp Reliance Voltage Reducer for 12 Volt Power |
| Batteries (Qty/Type) | Eco Battery® 48V Lithium |
| Key or Pedal Start | Pedal |
| Battery Charger | Eco Battery® On-Board Charger w/3.0 m AC Cord |
| Speed Controller | 350-Amp Reliance Solid-State AC Controller |
| Drivetain | Motor Shaft Direct Drive |
| Transaxle | Open Differential with Helical Gears |
| Gear Selection | Forward-Neutral-Reverse Rotary Style Switch |
| Rear Axle Ratio | 12.3: 1 |
| Speed (level ground) | 19.5 MPH |
Steering & Suspension
| Steering | Double-Ended Rack and Pinion |
| Front Suspension | MacPherson Strut |
| Rear Suspension | Mono-Leaf Springs with Hydraulic Shocks |
| Service Brake | Mechanical Drum Brake |
| Parking Brake | Manual Mechanical Park Brake |
| Vehicle Load Capacity | 800 lb (362.87 kg) |
Certain features may require an additional add-on package that may not be included in the retail or sale price. Please contact the dealership for full details.