MSRP: $13,825.00
Dimensions
| Overall Length (Non-Lifted) | 112 in (284.5 cm) |
| Overall Width | 45.5 inch. |
| Wheel Base (Non-Lifted) | 65.7 in (167 cm) |
Body & Chassis
| Frame | Welded Steel with Hot Dipped Galvanized Protection |
| Body & Finish | Injection Molded Polypropylene |
Power
| Power | 48-Volt Lithium |
| Motor Type | Reliance AC Motor |
| Horsepower (kw) | 6.7 hp (5 kW) Continuous |
| Wiring | 3 Gauge Cables Throughout |
| DC Converter | 30 Amp Reliance Voltage Reducer for 12 Volt Power |
| Batteries (Qty/Type) | Eco Battery® 48V Lithium |
| Key or Pedal Start | Pedal |
| Battery Charger | On-Board Charger w/3.0 m AC Cord |
| Speed Controller | 400-Amp Reliance Solid-State AC Controller |
| Drivetain | Motor Shaft Direct Drive |
| Transaxle | Open Differential with Helical Gears |
| Gear Selection | Forward-Neutral-Reverse Rotary Style Switch |
| Rear Axle Ratio | 12.3: 1 |
Steering & Suspension
| Steering | Double-Ended Rack and Pinion |
| Front Suspension | MacPherson Strut |
| Rear Suspension | Mono-Leaf Springs with Hydraulic Shocks |
| Service Brake | Front/Rear Hydraulic Disc Brake |
| Parking Brake | Electromagnetic Park Brake |
| Curb Weight | 992 lb (450 kg) |
| Vehicle Load Capacity | 800 lb (363 kg) |
| Outside Clearance Circle | 22.9 ft (7 m) |
| Speed (level ground) | 19.5 mph |
Certain features may require an additional add-on package that may not be included in the retail or sale price. Please contact the dealership for full details.