MSRP: $13,349.00
$1,500.00 Savings
Total Price: $11,849.00
Dimensions
Overall Length | 115.6 in |
Overall Width | 48.5 in |
Overall Height with Roof | 83.0 in |
Wheel Base | 65.5 in |
Front Wheel Track | 38.5 in |
Rear Wheel Track | 38.5 in |
Ground Clearance @ Differential | 6 in |
Power
Power Source | 4-Cycle 24.5 in |
Valve Train | Single Cylinder OHV |
Fuel System | Closed-Loop electronic fuel injection |
Horsepower (kw) | 13.5 hp (10.1 kW) Exceeds SAE J1940 Standard |
Electrical System | Starter/Generator, Solid State Regulator |
Batteries | 12-Volt Maintenance-Free (525 CCA, 85-minute reserve) |
Air cleaner | Replaceable Dry Cartridge |
Lubrication | Pressurized Oil System |
Oil Filter | Spin on |
Cooling System | Air Cooled |
Fuel Capacity | 5.96 Gallon (22.6L) |
Drivetrain | Automatic, Continuously Variable Transmission (CVT) |
Transaxl | Differential with Helical Gears (Gas Only) |
Gear Selection | Dash Mounted Forward-Neutral-Reverse |
Rear Axle Ratio | 11.47:1 (Forward) 14.35:1 (Reverse) |
Performance
Seating Capacity | 4-Passenger |
Dry Weight | 1061 LB (without Battery) |
Curb Weight | 1101 Lb |
Vehicle Load Capacity | 800 Lb. |
Outside Clearance Circle | 22 ft. |
Speed (Level Ground) | up to 19 mph. |
Steering & Suspension
Steering | Self-compensating rack and pinion |
Suspension | Leaf springs with hydraulic shock absorbers |
Service Brake | Rear wheel Mechanical Self-Adjusting Drum |
Parking Brake | Self-Compensating, Single Point Engagement (Gas Only) |
Tires | Paramount M/T Tire on 14" Black Steel Wheel (Adventure Package) |
Body & Chassis
Frame | Welded Steel with E-Coat & DuraShield ™ Powder Coat |
Body & Finish | Injection Molded TPO |
Body Color | Black |
Seat Colors - Signature Seat Upgrade | Tundra Gray |
Certain features may require an additional add-on package that may not be included in the retail or sale price. Please contact the dealership for full details.